Domestic PNG prices have been revised w.e.f 3rd September 2023. Click here for the current prices.
New CNG Stations Commissioned at Amroha and Sambhal, Uttar Pradesh. Click here for more details.
CNG prices have been revised w.e.f 1st June 2023. Click here for the current prices.
A New CNG Station Commissioned at Jupidi, Krishna, Andhra Pradesh Click here for more details.

Check CNG Price

S.No. State GA CNG Price
(Inclusive of all taxes.)(₹)
With Effect From (W.E.F.)
1 Andhra Pradesh Krishna & Eluru Districts ₹ 90.50 07.03.2024 (06:00 AM)
2 Andhra Pradesh NTR District ₹ 90.50 07.03.2024 (06:00 AM)
3 Telangana Rangareddy GA ₹ 90.50 07.03.2024(06:00 AM)
3.A Telangana shamshabad airport ₹ 92.50 07.03.2024(06:00 AM)
4 Telangana Warangal GA ₹ 90.50 07.03.2024 (06:00 AM)
5 Telangana Nalgonda GA ₹ 90.50 07.03.2024 (06:00 AM)
6 Telangana Khammam GA ₹ 90.50 07.03.2024 (06:00 AM)
7 Telangana Mahabubnagar GA ₹ 90.50 07.03.2024 (06:00 AM)
8 Karnataka Belgaum GA ₹ 84.50 07.03.2024 (06:00 AM)
9 Karnataka Tumkur GA ₹ 81.50 07.03.2024 (06:00 AM)
10 Karnataka Chikkaballapur GA ₹ 81.50 07.03.2024 (06:00 AM)
11 Maharashtra Chandrapur & Wardha GA ₹ 90.00 29.08.2023 (06:00 AM)
12 Punjab Tarn Taran GA ₹ 85.08 07.03.2024 (06:00 AM)
13 Tamilnadu Perambalur-Ariyalur GA ₹ 82.00 18.10.2023 (06:00 AM)
14 Tamilnadu Dindigul GA ₹ 82.00 18.10.2023 (06:00 AM)
15 Tamilnadu Thanjavur GA ₹ 82.00 18.10.2023 (06:00 AM)
16 Tamilnadu Tiruvannamalai GA ₹ 82.00 18.10.2023 (06:00 AM)
17 Madhya Pradesh Neemuch GA ₹ 91.50 07.03.2024 (06:00 AM)
18 Madhya Pradesh Sagar GA ₹ 89.50 07.03.2024 (06:00 AM)
19 Madhya Pradesh Jabalpur GA ₹ 89.50 07.03.2024 (06:00 AM)
20 Madhya Pradesh Chhindwara GA ₹ 89.50 07.03.2024 (06:00 AM)
21 Uttar Pradesh Amroha-Sambhal GA ₹ 92.50 07.03.2024 (06:00 AM)
22 Uttar Pradesh Kasganj GA ₹ 92.50 07.03.2024 (06:00 AM)
23 Odisha Rayagada GA ₹ 86.50 07.03.2024 (06:00 AM)
Last Updated Date : 07-03-2024